Double Bellow Seal Globe Valves
Globe Valves
Meets all the requirements of MSS-SP117.
Unit of Measure
| Items |
/Asset/a1030.jpg 1363 1/2 Inch (in) Pipe Size and 1500 Pressure Class Double Bellow Seal Globe Valve |
/Asset/a1030.jpg 1364 3/4 Inch (in) Pipe Size and 1500 Pressure Class Double Bellow Seal Globe Valve |
/Asset/a1030.jpg 1365 1 Inch (in) Pipe Size and 1500 Pressure Class Double Bellow Seal Globe Valve |
/Asset/a1030.jpg 1366 1 1/4 Inch (in) Pipe Size and 1500 Pressure Class Double Bellow Seal Globe Valve |
/Asset/a1030.jpg 1367 1 1/2 Inch (in) Pipe Size and 1500 Pressure Class Double Bellow Seal Globe Valve |
|||||
| Description | N/A Meets all the requirements of MSS-SP117. | |||||||||
| Brands | N/A Conval | |||||||||
| Pressure Class | N/A 1500 | |||||||||
| Size Code | N/A 6E | N/A 6E | N/A 6G | N/A 6G | N/A 8J | |||||
| Pipe Size | N/A 1/2 in15 mm | N/A 3/4 in20 mm | N/A 1 in25 mm | N/A 1 1/4 in32 mm | N/A 1 1/2 in40 mm | |||||
| A | N/A 6 1/8 in156 mm | N/A 6 1/8 in156 mm | N/A 6 1/8 in156 mm | N/A 6 1/8 in156 mm | N/A 7 1/4 in184 mm | |||||
| B | N/A 2 7/16 in62 mm | N/A 2 7/16 in62 mm | N/A 2 7/16 in62 mm | N/A 2 7/16 in62 mm | N/A 2 11/16 in68 mm | |||||
| C | N/A 3/8 in10 mm | N/A 1/2 in13 mm | N/A 1/2 in13 mm | N/A 1/2 in13 mm | N/A 1/2 in13 mm | |||||
| D | N/A 2 11/16 in68 mm | N/A 2 11/16 in68 mm | N/A 2 11/16 in68 mm | N/A 2 11/16 in68 mm | N/A 3 15/16 in100 mm | |||||
| E | N/A 0.86 in21.8 mm | N/A 1.07 in27.2 mm | N/A 1.335 in33.9 mm | N/A 1.68 in42.7 mm | N/A 1.92 in48.8 mm | |||||
| F | N/A 5/8 in16 mm | N/A 5/8 in16 mm | N/A 1 in25 mm | N/A 1 in25 mm | N/A 1 1/2 in38 mm | |||||
| G | N/A 15 7/8 in403 mm | N/A 15 7/8 in403 mm | N/A 15 7/8 in403 mm | N/A 15 7/8 in403 mm | N/A 20 13/16 in529 mm | |||||
| H | N/A 1.126 in28.6 mm | N/A 1.126 in28.6 mm | N/A 1.126 in28.6 mm | N/A 1.126 in28.6 mm | N/A 1.548 in39.3 mm | |||||
| J | N/A 8 in203 mm | N/A 8 in203 mm | N/A 8 in203 mm | N/A 8 in203 mm | N/A 10 in254 mm | |||||
| Flow (Cv) | N/A 8 | N/A 8 | N/A 18 | N/A 18 | N/A 39 | |||||
| Flow (Kv) | N/A 7 | N/A 7 | N/A 16 | N/A 16 | N/A 34 | |||||
| Weight1 | N/A 28 lb13 kg | N/A 28 lb13 kg | N/A 26 lb12 kg | N/A 26 lb12 kg | N/A 54 lb24 kg | |||||
| Features | N/A Bellow Seal | |||||||||
| Note | N/A BW dimensions supplied per customer requests | |||||||||
|
||||||||||
