Items |
1228 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 3D Size Angle Pattern Check Valve |
1229 3/4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5E Size Angle Pattern Check Valve |
1230 1 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5F Size Angle Pattern Check Valve |
1231 1 1/4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5G Size Angle Pattern Check Valve |
1232 1 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 7H Size Angle Pattern Check Valve |
|||||
Description | N/A Angle pattern globe valves economically eliminate the need for separate valves and 90º joints. They also reduce the number of installation welds. Available in 1/2" to 4"; ASME pressure classes through 4500; A105, F22, F91, F316, F347, Inconel™, Monel™ and other materials. | |||||||||
Brands | N/A Conval | |||||||||
Type | N/A Angle Pattern | |||||||||
Nominal/Intermediate ASME Pressure Class Ratings | N/A 900 | |||||||||
Intermediate Pressure Class Ratings | N/A 1195 | |||||||||
Size Code | N/A 3D | N/A 5E | N/A 5F | N/A 5G | N/A 7H | |||||
Pipe Size | N/A 1/2 in15 mm | N/A 3/4 in20 mm | N/A 1 in25 mm | N/A 1 1/4 in32 mm | N/A 1 1/2 in40 mm | |||||
Socket Weld A | N/A 1 3/4 in44 mm | N/A 2 5/16 in59 mm | N/A 2 5/16 in59 mm | N/A 2 5/16 in59 mm | N/A 2 3/4 in70 mm | |||||
Butt Weld A | N/A 1 3/4 in44 mm | N/A 2 5/16 in59 mm | N/A 2 5/16 in59 mm | N/A 2 5/16 in59 mm | N/A 2 3/4 in70 mm | |||||
B | N/A 1 3/4 in44 mm | N/A 2 5/16 in59 mm | N/A 2 5/16 in59 mm | N/A 2 5/16 in59 mm | N/A 4 1/4 in108 mm | |||||
C1 | N/A 3/8 in10 mm | N/A 1/2 in13 mm | N/A 1/2 in13 mm | N/A 1/2 in13 mm | N/A 1/2 in13 mm | |||||
D | N/A 1 11/16 in43 mm | N/A 2 5/16 in59 mm | N/A 2 5/16 in59 mm | N/A 2 5/16 in59 mm | N/A 3 1/4 in83 mm | |||||
E2 | N/A 0.86 in21.8 mm | N/A 1.07 in27.2 mm | N/A 1.335 in33.9 mm | N/A 1.68 in42.7 mm | N/A 1.92 in48.8 mm | |||||
F | N/A 9/16 in14 mm | N/A 11/16 in17 mm | N/A 27/32 in21 mm | N/A 1 1/16 in27 mm | N/A 1 9/32 in33 mm | |||||
G | N/A 6 7/8 in175 mm | N/A 8 3/16 in208 mm | N/A 8 1/4 in210 mm | N/A 8 1/4 in210 mm | N/A 11 7/8 in302 mm | |||||
H | N/A 9/16 in14 mm | N/A 11/16 in17 mm | N/A 3/4 in19 mm | N/A 3/4 in19 mm | N/A 1 3/16 in30 mm | |||||
J | N/A 6 1/2 in165 mm | N/A 8 in203 mm | N/A 8 in203 mm | N/A 8 in203 mm | N/A 12 in305 mm | |||||
Flow (Cv) | N/A 7 | N/A 9 | N/A 16 | N/A 23 | N/A 38 | |||||
Flow (Kv) | N/A 6 | N/A 8 | N/A 14 | N/A 20 | N/A 33 | |||||
Weight | N/A 5 lb2 kg | N/A 11 lb5 kg | N/A 10 lb5 kg | N/A 9 lb4 kg | N/A 21 lb10 kg | |||||
Note | N/A Threaded end valves are nominal ASME B16.34 rated. Consult factory for other ratings |
N/A
End to end may vary. Threaded end valves are nominal ASME B16.34 rated. Consult factory for other ratings |
N/A
End to end may vary. Threaded end valves are nominal ASME B16.34 rated. Consult factory for other ratings |
N/A
End to end may vary. Threaded end valves are nominal ASME B16.34 rated. Consult factory for other ratings |
N/A Threaded end valves are nominal ASME B16.34 rated. Consult factory for other ratings | |||||
|