Throttling Control Valves
All Categories
Pressure Class
Full ASME rated through 3045. Higher intermediate and limited class ratings are available. Consult factory.
Full ASME rated through 3045. Higher intermediate and limited class ratings are available. Consult factory.
Unit of Measure
Items |
/Asset/a1013.jpg 1280 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5E Size Throttling Control Valve |
/Asset/a1013.jpg 1281 3/4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5E Size Throttling Control Valve |
/Asset/a1013.jpg 1282 1 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5E Size Throttling Control Valve |
/Asset/a1013.jpg 1283 1 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 7G Size Throttling Control Valve |
/Asset/a1013.jpg 1284 1 1/4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 7G Size Throttling Control Valve |
|||||
Description |
N/A
Pressure Class Full ASME rated through 3045. Higher intermediate and limited class ratings are available. Consult factory. |
|||||||||
Brands | N/A Conval | |||||||||
Nominal/Intermediate ASME Pressure Class Ratings | N/A 900 | |||||||||
Intermediate Pressure Class Ratings | N/A 1195 | |||||||||
Size Code | N/A 5E | N/A 5E | N/A 5E | N/A 7G | N/A 7G | |||||
Pipe Size | N/A 1/2 in15 mm | N/A 3/4 in20 mm | N/A 1 in25 mm | N/A 1 in25 mm | N/A 1 1/4 in32 mm | |||||
A | N/A 2 5/16 in59 mm | N/A 2 5/16 in59 mm | N/A 2 5/16 in59 mm | N/A 2 3/4 in70 mm | N/A 2 3/4 in70 mm | |||||
B | N/A 4 in102 mm | N/A 4 in102 mm | N/A 4 in102 mm | N/A 4 1/4 in108 mm | N/A 4 1/4 in108 mm | |||||
C | N/A 2 5/16 in59 mm | N/A 2 5/16 in59 mm | N/A 2 5/16 in59 mm | N/A 3 1/4 in83 mm | N/A 3 1/4 in83 mm | |||||
D | N/A 10 1/4 in260 mm | N/A 10 1/4 in260 mm | N/A 10 1/4 in260 mm | N/A 14 9/16 in370 mm | N/A 14 9/16 in370 mm | |||||
E | N/A 8 in203 mm | N/A 8 in203 mm | N/A 8 in203 mm | N/A 12 in305 mm | N/A 12 in305 mm | |||||
Weight1 | N/A 13 lb6 kg | N/A 13 lb6 kg | N/A 13 lb6 kg | N/A 26 lb12 kg | N/A 26 lb12 kg | |||||
Standard Orifice Size | N/A 1/8 in3/16 in1/4 in3.2 mm4.8 mm6.4 mm | N/A 1/8 in3/16 in1/4 in3.2 mm4.8 mm6.4 mm | N/A 1/8 in3/16 in1/4 in3.2 mm4.8 mm6.4 mm | N/A 1/8 in3/16 in1/4 in5/16 in3/8 in7/16 in1/2 in9/16 in3.2 mm4.8 mm6.4 mm7.9 mm9.5 mm11.1 mm12.7 mm14.3 mm | N/A 1/8 in3/16 in1/4 in5/16 in3/8 in7/16 in1/2 in9/16 in3.2 mm4.8 mm6.4 mm7.9 mm9.5 mm11.1 mm12.7 mm14.3 mm | |||||
Flow (Cv) for 1/8 Inch (in) Standard Orifice Size | N/A 0.42 | N/A 0.42 | N/A 0.42 | N/A 0.5 | N/A 0.5 | |||||
Flow (Kv) for 1/8 Inch (in) Standard Orifice Size | N/A 0.36 | N/A 0.36 | N/A 0.36 | N/A 0.4 | N/A 0.4 | |||||
Flow (Cv) for 3/16 Inch (in) Standard Orifice Size | N/A 1.1 | |||||||||
Flow (Kv) for 3/16 Inch (in) Standard Orifice Size | N/A 1.0 | |||||||||
Flow (Cv) for 1/4 Inch (in) Standard Orifice Size | N/A 2.4 | N/A 2.4 | N/A 2.4 | N/A 2.1 | N/A 2.1 | |||||
Flow (Kv) for 1/4 Inch (in) Standard Orifice Size | N/A 2.0 | N/A 2.0 | N/A 2.0 | N/A 1.8 | N/A 1.8 | |||||
Flow (Cv) for 5/16 Inch (in) Standard Orifice Size | N/A | N/A | N/A | N/A 3 | N/A 3 | |||||
Flow (Kv) for 5/16 Inch (in) Standard Orifice Size | N/A | N/A | N/A | N/A 3 | N/A 3 | |||||
Flow (Cv) for 3/8 Inch (in) Standard Orifice Size | N/A | N/A | N/A | N/A 5 | N/A 5 | |||||
Flow (Kv) for 3/8 Inch (in) Standard Orifice Size | N/A | N/A | N/A | N/A 4 | N/A 4 | |||||
Flow (Cv) for 7/16 Inch (in) Standard Orifice Size | N/A | N/A | N/A | N/A 7 | N/A 7 | |||||
Flow (Kv) for 7/16 Inch (in) Standard Orifice Size | N/A | N/A | N/A | N/A 6 | N/A 6 | |||||
Flow (Cv) for 1/2 Inch (in) Standard Orifice Size | N/A | N/A | N/A | N/A 9 | N/A 9 | |||||
Flow (Kv) for 1/2 Inch (in) Standard Orifice Size | N/A | N/A | N/A | N/A 8 | N/A 8 | |||||
Flow (Cv) for 9/16 Inch (in) Standard Orifice Size | N/A | N/A | N/A | N/A 11 | N/A 11 | |||||
Flow (Kv) for 9/16 Inch (in) Standard Orifice Size | N/A | N/A | N/A | N/A 10 | N/A 10 | |||||
Flow (Cv) for 5/8 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Kv) for 5/8 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Cv) for 11/16 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Kv) for 11/16 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Cv) for 3/4 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Kv) for 3/4 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Cv) for 13/16 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Kv) for 13/16 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Cv) for 7/8 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Kv) for 7/8 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Cv) for 15/16 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Kv) for 15/16 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Cv) for 1 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Kv) for 1 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Cv) for 1 1/16 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Kv) for 1 1/16 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Cv) for 1 1/8 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Kv) for 1 1/8 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Cv) for 1 3/16 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Kv) for 1 3/16 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Cv) for 1 1/4 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Kv) for 1 1/4 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Cv) for 1 3/8 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Kv) for 1 3/8 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Cv) for 1 1/2 Inch (in) Standard Orifice Size | N/A | |||||||||
Flow (Kv) for 1 1/2 Inch (in) Standard Orifice Size | N/A | |||||||||
Features |
N/A
|
|||||||||
Note |
N/A
|
N/A
|
N/A
|
N/A
Butt Weld dimensions determined by pipe schedule. |
N/A
Butt Weld dimensions determined by pipe schedule. |
|||||
|