Throttling Control Valves
All Categories
Pressure Class
Full ASME rated through 3045. Higher intermediate and limited class ratings are available. Consult factory.
Full ASME rated through 3045. Higher intermediate and limited class ratings are available. Consult factory.
1 2
Web Ref. # |
Item Description |
Nominal/Intermediate ASME Pressure Class Ratings |
Pipe Size |
A |
---|---|---|---|---|
1280 /Asset/a1013.jpg | N/A 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5E Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 1/2 in15 mm | A N/A 2 5/16 in59 mm |
1281 /Asset/a1013.jpg | N/A 3/4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5E Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 3/4 in20 mm | A N/A 2 5/16 in59 mm |
1282 /Asset/a1013.jpg | N/A 1 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5E Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 1 in25 mm | A N/A 2 5/16 in59 mm |
1283 /Asset/a1013.jpg | N/A 1 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 7G Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 1 in25 mm | A N/A 2 3/4 in70 mm |
1284 /Asset/a1013.jpg | N/A 1 1/4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 7G Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 1 1/4 in32 mm | A N/A 2 3/4 in70 mm |
1285 /Asset/a1013.jpg | N/A 1 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 7G Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 1 1/2 in40 mm | A N/A 2 3/4 in70 mm |
1286 /Asset/a1013.jpg | N/A 2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 7G Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 2 in50 mm | A N/A 2 3/4 in70 mm |
1287 /Asset/a1013.jpg | N/A 2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 8H Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 2 in50 mm | A N/A 3 in76 mm |
1288 /Asset/a1013.jpg | N/A 2 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 8H Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 2 1/2 in65 mm | A N/A 3 in76 mm |
1289 /Asset/a1013.jpg | N/A 3 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 10K Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 3 in80 mm | A N/A 5 in127 mm |
1290 /Asset/a1013.jpg | N/A 4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 10K Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 4 in100 mm | A N/A 5 in127 mm |
1291 /Asset/a1013.jpg | N/A 1/2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 5E Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 1/2 in15 mm | A N/A 2 5/16 in59 mm |
1292 /Asset/a1013.jpg | N/A 3/4 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 5E Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 3/4 in20 mm | A N/A 2 5/16 in59 mm |
1293 /Asset/a1013.jpg | N/A 1 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 5E Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 1 in25 mm | A N/A 2 5/16 in59 mm |
1294 /Asset/a1013.jpg | N/A 1 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 7G Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 1 in25 mm | A N/A 2 3/4 in70 mm |
1295 /Asset/a1013.jpg | N/A 1 1/4 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 7G Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 1 1/4 in32 mm | A N/A 2 3/4 in70 mm |
1296 /Asset/a1013.jpg | N/A 1 1/2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 7G Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 1 1/2 in40 mm | A N/A 2 3/4 in70 mm |
1297 /Asset/a1013.jpg | N/A 1 1/4 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 8H Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 1 1/4 in32 mm | A N/A 3 in76 mm |
1298 /Asset/a1013.jpg | N/A 1 1/2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 8H Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 1 1/2 in40 mm | A N/A 3 in76 mm |
1299 /Asset/a1013.jpg | N/A 2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 8H Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 2 in50 mm | A N/A 3 in76 mm |
1300 /Asset/a1013.jpg | N/A 2 1/2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 10K Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 2 1/2 in65 mm | A N/A 5 in127 mm |
1301 /Asset/a1013.jpg | N/A 3 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 10K Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 3 in80 mm | A N/A 5 in127 mm |
1302 /Asset/a1013.jpg | N/A 4 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 10K Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 4 in100 mm | A N/A 5 in127 mm |
1303 /Asset/a1013.jpg | N/A 1/2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 5E Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 | Pipe Size N/A 1/2 in15 mm | A N/A 2 5/16 in59 mm |
1304 /Asset/a1013.jpg | N/A 3/4 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 5E Size Throttling Control Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 | Pipe Size N/A 3/4 in20 mm | A N/A 2 5/16 in59 mm |
1 2