
| Brands | N/A Conval | 
| Nominal/Intermediate ASME Pressure Class Ratings | N/A 900 | 
| Intermediate Pressure Class Ratings | N/A 1195 | 
| Size Code | N/A 7G | 
| Pipe Size | N/A 2 in50 mm | 
| Weight1 | N/A 26 lb12 kg | 
| A | N/A 2 3/4 in70 mm | 
| B | N/A 4 1/4 in108 mm | 
| C | N/A 3 1/4 in83 mm | 
| D | N/A 14 9/16 in370 mm | 
| E | N/A 12 in305 mm | 
| Standard Orifice Size | N/A 1/8 in3/16 in1/4 in5/16 in3/8 in7/16 in1/2 in9/16 in3.2 mm4.8 mm6.4 mm7.9 mm9.5 mm11.1 mm12.7 mm14.3 mm | 
| Flow (Cv) for 1/8 Inch (in) Standard Orifice Size | N/A 0.5 | 
| Flow (Kv) for 1/8 Inch (in) Standard Orifice Size | N/A 0.4 | 
| Flow (Cv) for 3/16 Inch (in) Standard Orifice Size | N/A 1.1 | 
| Flow (Kv) for 3/16 Inch (in) Standard Orifice Size | N/A 1.0 | 
| Flow (Cv) for 1/4 Inch (in) Standard Orifice Size | N/A 2.1 | 
| Flow (Kv) for 1/4 Inch (in) Standard Orifice Size | N/A 1.8 | 
| Flow (Cv) for 5/16 Inch (in) Standard Orifice Size | N/A 3 | 
| Flow (Kv) for 5/16 Inch (in) Standard Orifice Size | N/A 3 | 
| Flow (Cv) for 3/8 Inch (in) Standard Orifice Size | N/A 5 | 
| Flow (Kv) for 3/8 Inch (in) Standard Orifice Size | N/A 4 | 
| Flow (Cv) for 7/16 Inch (in) Standard Orifice Size | N/A 7 | 
| Flow (Kv) for 7/16 Inch (in) Standard Orifice Size | N/A 6 | 
| Flow (Cv) for 1/2 Inch (in) Standard Orifice Size | N/A 9 | 
| Flow (Kv) for 1/2 Inch (in) Standard Orifice Size | N/A 8 | 
| Flow (Cv) for 9/16 Inch (in) Standard Orifice Size | N/A 11 | 
| Flow (Kv) for 9/16 Inch (in) Standard Orifice Size | N/A 10 | 
