
| Brands | N/A Conval | 
| Nominal/Intermediate ASME Pressure Class Ratings | N/A 1500 | 
| Intermediate Pressure Class Ratings | N/A 2155 | 
| Size Code | N/A 8H | 
| Pipe Size | N/A 2 in50 mm | 
| Weight1 | N/A 42 lb19 kg | 
| A | N/A 3 in76 mm | 
| B | N/A 4 1/2 in114 mm | 
| C | N/A 4 7/8 in124 mm | 
| D | N/A 16 1/2 in419 mm | 
| E | N/A 12 in305 mm | 
| Standard Orifice Size | N/A 3/8 in7/16 in1/2 in9/16 in5/8 in11/16 in3/4 in9.5 mm11.1 mm12.7 mm14.3 mm15.9 mm17.5 mm19.1 mm | 
| Flow (Cv) for 3/8 Inch (in) Standard Orifice Size | N/A 5 | 
| Flow (Kv) for 3/8 Inch (in) Standard Orifice Size | N/A 4 | 
| Flow (Cv) for 7/16 Inch (in) Standard Orifice Size | N/A 6 | 
| Flow (Kv) for 7/16 Inch (in) Standard Orifice Size | N/A 5 | 
| Flow (Cv) for 1/2 Inch (in) Standard Orifice Size | N/A 8 | 
| Flow (Kv) for 1/2 Inch (in) Standard Orifice Size | N/A 7 | 
| Flow (Cv) for 9/16 Inch (in) Standard Orifice Size | N/A 10 | 
| Flow (Kv) for 9/16 Inch (in) Standard Orifice Size | N/A 9 | 
| Flow (Cv) for 5/8 Inch (in) Standard Orifice Size | N/A 13 | 
| Flow (Kv) for 5/8 Inch (in) Standard Orifice Size | N/A 11 | 
| Flow (Cv) for 11/16 Inch (in) Standard Orifice Size | N/A 15 | 
| Flow (Kv) for 11/16 Inch (in) Standard Orifice Size | N/A 13 | 
| Flow (Cv) for 3/4 Inch (in) Standard Orifice Size | N/A 18 | 
| Flow (Kv) for 3/4 Inch (in) Standard Orifice Size | N/A 16 | 
