
| Brands | N/A Conval | 
| Type | N/A T-Pattern | 
| Nominal/Intermediate ASME Pressure Class Ratings | N/A 1500 2155 | 
| Intermediate Pressure Class Ratings | N/A 2155 | 
| Size Code | N/A 5F | 
| Pipe Size | N/A 1 in25 mm | 
| Flow (Cv) | N/A 9 | 
| Flow (Kv) | N/A 8 | 
| Weight1 | N/A 12 lb5 kg | 
| Socket Weld A | N/A 6 1/2 in165 mm | 
| Butt Weld A | N/A 6.50 in165 mm | 
| B | N/A 1 7/8 in48 mm | 
| C2 | N/A 1/2 in13 mm | 
| D | N/A 2 3/8 in60 mm | 
| E3 | N/A 1.335 in33.9 mm | 
| F | N/A 13/16 in21 mm | 
| G | N/A 9 in229 mm | 
| H | N/A 3/4 in19 mm | 
| J | N/A 8 in203 mm | 
