T-Pattern Globe Stop and Stop Check Valves
Globe Valves
T-pattern, vertical stem globe valves provide easily accessible stems and extensions for remote manual operation. Available in 1/2" to 3"; ASME pressure classes through 4500; A105, F22, F91, F316, F347, Inconel™, Monel™ and other materials.
1 2
Web Ref. # |
Item Description |
Nominal/Intermediate ASME Pressure Class Ratings |
Pipe Size |
Socket Weld A |
Flow (Cv) |
---|---|---|---|---|---|
1098 /Asset/a1009.jpg | N/A 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 3D Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 5 in127 mm | Flow (Cv) N/A 4 |
1099 /Asset/a1009.jpg | N/A 3/4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5E Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 3/4 in20 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 6 |
1100 /Asset/a1009.jpg | N/A 1 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5F Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 9 |
1101 /Asset/a1009.jpg | N/A 1 1/4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 7G Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 1 1/4 in32 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 14 |
1102 /Asset/a1009.jpg | N/A 1 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 7H Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 22 |
1103 /Asset/a1009.jpg | N/A 2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 8J Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A 10 in254 mm | Flow (Cv) N/A 32 |
1104 /Asset/a1009.jpg | N/A 2 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 8J Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 2 1/2 in65 mm | Socket Weld A N/A 10 in254 mm | Flow (Cv) N/A 32 |
1105 /Asset/a1009.jpg | N/A 3 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 8J Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 3 in80 mm | Socket Weld A N/A | Flow (Cv) N/A 32 |
1106 /Asset/a1009.jpg | N/A 1/2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 3D Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 5 in127 mm | Flow (Cv) N/A 4 |
1107 /Asset/a1009.jpg | N/A 3/4 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 5E Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 3/4 in20 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 6 |
1108 /Asset/a1009.jpg | N/A 1 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 5F Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 9 |
1109 /Asset/a1009.jpg | N/A 1 1/4 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 7G Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 1 1/4 in32 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 14 |
1110 /Asset/a1009.jpg | N/A 1 1/2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 7H Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 22 |
1111 /Asset/a1009.jpg | N/A 2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 8J Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A 10 in254 mm | Flow (Cv) N/A 32 |
1112 /Asset/a1009.jpg | N/A 2 1/2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 8J Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 2 1/2 in65 mm | Socket Weld A N/A | Flow (Cv) N/A 32 |
1113 /Asset/a1009.jpg | N/A 3 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 8J Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 3 in80 mm | Socket Weld A N/A | Flow (Cv) N/A 32 |
1114 /Asset/a1009.jpg | N/A 1/2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 3C Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 5 in127 mm | Flow (Cv) N/A 3 |
1115 /Asset/a1009.jpg | N/A 3/4 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 5E Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 3/4 in20 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 6 |
1116 /Asset/a1009.jpg | N/A 1 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 5E Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 6 |
1117 /Asset/a1009.jpg | N/A 1 1/4 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 7G Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 1 1/4 in32 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 14 |
1118 /Asset/a1009.jpg | N/A 1 1/2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 7G Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 14 |
1119 /Asset/a1009.jpg | N/A 2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 8H Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A 10 in254 mm | Flow (Cv) N/A 22 |
1120 /Asset/a1009.jpg | N/A 2 1/2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 8H Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 2 1/2 in65 mm | Socket Weld A N/A | Flow (Cv) N/A 22 |
1121 /Asset/a1009.jpg | N/A 3 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 8H Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 3 in80 mm | Socket Weld A N/A | Flow (Cv) N/A 22 |
1122 /Asset/a1009.jpg | N/A 1/2 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 5D Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 4 |
1 2