T-Pattern Globe Stop and Stop Check Valves
Globe Valves
T-pattern, vertical stem globe valves provide easily accessible stems and extensions for remote manual operation. Available in 1/2" to 3"; ASME pressure classes through 4500; A105, F22, F91, F316, F347, Inconel™, Monel™ and other materials.
1 2
Web Ref. # |
Item Description |
Nominal/Intermediate ASME Pressure Class Ratings |
Pipe Size |
Socket Weld A |
Flow (Cv) |
---|---|---|---|---|---|
1123 /Asset/a1009.jpg | N/A 3/4 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 5D Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 3/4 in20 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 4 |
1124 /Asset/a1009.jpg | N/A 1 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 7F Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 9 |
1125 /Asset/a1009.jpg | N/A 1 1/4 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 7F Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 1 1/4 in32 mm | Socket Weld A N/A | Flow (Cv) N/A 9 |
1126 /Asset/a1009.jpg | N/A 1 1/2 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 7F Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A | Flow (Cv) N/A 9 |
1127 /Asset/a1009.jpg | N/A 1 1/4 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 8G Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 1 1/4 in32 mm | Socket Weld A N/A 10 in254 mm | Flow (Cv) N/A 14 |
1128 /Asset/a1009.jpg | N/A 1 1/2 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 8G Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A 10 in254 mm | Flow (Cv) N/A 14 |
1129 /Asset/a1009.jpg | N/A 2 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 8G Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A | Flow (Cv) N/A 14 |
1130 /Asset/a1009.jpg | N/A 2 1/2 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 8G Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 2 1/2 in65 mm | Socket Weld A N/A | Flow (Cv) N/A 14 |
1131 /Asset/a1009.jpg | N/A 3 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 8G Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 3 in80 mm | Socket Weld A N/A | Flow (Cv) N/A 14 |
1132 /Asset/a1009.jpg | N/A 1/2 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 5C Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 5 |
1133 /Asset/a1009.jpg | N/A 1 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 7E Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 9 |
1134 /Asset/a1009.jpg | N/A 1 1/2 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 7E Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A | Flow (Cv) N/A 9 |
1135 /Asset/a1009.jpg | N/A 1 1/2 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 8F Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A 10 in254 mm | Flow (Cv) N/A 16 |
1136 /Asset/a1009.jpg | N/A 2 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 8F Size T-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A | Flow (Cv) N/A 16 |
1 2