Y-Pattern Globe Stop and Stop Check Valves
Globe Valves
Y-pattern globe valves provide the maximum Cv possible in a globe valve. All Y-pattern valves are rodable. Available in 1/2" to 4"; ASME pressure classes through 4500; A105, F22, F91, F316, F347, Inconel™, Monel™ and other materials.
1 2
Web Ref. # |
Item Description |
Nominal/Intermediate ASME Pressure Class Ratings |
Pipe Size |
Socket Weld A |
Stop Valve Flow (Cv) |
Stop Check Valve Flow (Cv) |
---|---|---|---|---|---|---|
1002 /Asset/a1006.jpg | N/A 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 3D Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 3.75 in95 mm | Stop Valve Flow (Cv) N/A 6 | Stop Check Valve Flow (Cv) N/A 5 |
1003 /Asset/a1006.jpg | N/A 3/4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5E Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 3/4 in20 mm | Socket Weld A N/A 4.50 in114 mm | Stop Valve Flow (Cv) N/A 9 | Stop Check Valve Flow (Cv) N/A 8 |
1004 /Asset/a1006.jpg | N/A 1 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5F Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A 4.50 in114 mm | Stop Valve Flow (Cv) N/A 15 | Stop Check Valve Flow (Cv) N/A 13 |
1005 /Asset/a1006.jpg | N/A 1 1/4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5G Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 1 1/4 in32 mm | Socket Weld A N/A 4.50 in114 mm | Stop Valve Flow (Cv) N/A 24 | Stop Check Valve Flow (Cv) N/A 21 |
1006 /Asset/a1006.jpg | N/A 1 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 6H Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A 5.50 in140 mm | Stop Valve Flow (Cv) N/A 36 | Stop Check Valve Flow (Cv) N/A 31 |
1007 /Asset/a1006.jpg | N/A 2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 7J Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A 6.25 in158 mm | Stop Valve Flow (Cv) N/A 61 | Stop Check Valve Flow (Cv) N/A 53 |
1008 /Asset/a1006.jpg | N/A 2 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 8K Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 2 1/2 in65 mm | Socket Weld A N/A 7.25 in184 mm | Stop Valve Flow (Cv) N/A 86 | Stop Check Valve Flow (Cv) N/A 75 |
1009 /Asset/a1006.jpg | N/A 3 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 9L Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 3 in80 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 122 | Stop Check Valve Flow (Cv) N/A 106 |
1010 /Asset/a1006.jpg | N/A 4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 10M Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 1195 | Pipe Size N/A 4 in100 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 170 | Stop Check Valve Flow (Cv) N/A 157 |
1011 /Asset/a1006.jpg | N/A 1/2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 3D Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 3.75 in95 mm | Stop Valve Flow (Cv) N/A 6 | Stop Check Valve Flow (Cv) N/A 5 |
1012 /Asset/a1006.jpg | N/A 3/4 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 5E Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 3/4 in20 mm | Socket Weld A N/A 4.50 in114 mm | Stop Valve Flow (Cv) N/A 9 | Stop Check Valve Flow (Cv) N/A 8 |
1013 /Asset/a1006.jpg | N/A 1 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 5F Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A 4.50 in114 mm | Stop Valve Flow (Cv) N/A 15 | Stop Check Valve Flow (Cv) N/A 13 |
1014 /Asset/a1006.jpg | N/A 1 1/4 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 6G Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 1 1/4 in32 mm | Socket Weld A N/A 5.50 in140 mm | Stop Valve Flow (Cv) N/A 24 | Stop Check Valve Flow (Cv) N/A 21 |
1015 /Asset/a1006.jpg | N/A 1 1/2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 7H Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A 6.25 in159 mm | Stop Valve Flow (Cv) N/A 38 | Stop Check Valve Flow (Cv) N/A 33 |
1016 /Asset/a1006.jpg | N/A 2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 8J Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A 7.25 in184 mm | Stop Valve Flow (Cv) N/A 62 | Stop Check Valve Flow (Cv) N/A 54 |
1017 /Asset/a1006.jpg | N/A 2 1/2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 9K Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 2 1/2 in65 mm | Socket Weld A N/A 9.00 in229 mm | Stop Valve Flow (Cv) N/A 86 | Stop Check Valve Flow (Cv) N/A 75 |
1018 /Asset/a1006.jpg | N/A 3 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 10L Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 3 in80 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 122 | Stop Check Valve Flow (Cv) N/A 106 |
1019 /Asset/a1006.jpg | N/A 4 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 10L Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 2155 | Pipe Size N/A 4 in100 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 122 | Stop Check Valve Flow (Cv) N/A 106 |
1020 /Asset/a1006.jpg | N/A 1/2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 3C Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 3.75 in95 mm | Stop Valve Flow (Cv) N/A 4 | Stop Check Valve Flow (Cv) N/A 3 |
1021 /Asset/a1006.jpg | N/A 3/4 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 5E Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 3/4 in20 mm | Socket Weld A N/A 4.50 in114 mm | Stop Valve Flow (Cv) N/A 9 | Stop Check Valve Flow (Cv) N/A 8 |
1022 /Asset/a1006.jpg | N/A 1 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 5E Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A 4.50 in114 mm | Stop Valve Flow (Cv) N/A 9 | Stop Check Valve Flow (Cv) N/A 8 |
1023 /Asset/a1006.jpg | N/A 1 1/4 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 7G Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 1 1/4 in32 mm | Socket Weld A N/A 6.25 in159 mm | Stop Valve Flow (Cv) N/A 24 | Stop Check Valve Flow (Cv) N/A 21 |
1024 /Asset/a1006.jpg | N/A 1 1/2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 7G Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A 6.25 in159 mm | Stop Valve Flow (Cv) N/A 24 | Stop Check Valve Flow (Cv) N/A 21 |
1025 /Asset/a1006.jpg | N/A 2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 8H Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A 7.25 in184 mm | Stop Valve Flow (Cv) N/A 38 | Stop Check Valve Flow (Cv) N/A 33 |
1026 /Asset/a1006.jpg | N/A 2 1/2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 9J Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 2 1/2 in65 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 62 | Stop Check Valve Flow (Cv) N/A 54 |
1 2