Y-Pattern Globe Stop and Stop Check Valves
Globe Valves
Y-pattern globe valves provide the maximum Cv possible in a globe valve. All Y-pattern valves are rodable. Available in 1/2" to 4"; ASME pressure classes through 4500; A105, F22, F91, F316, F347, Inconel™, Monel™ and other materials.
1 2
Web Ref. # |
Item Description |
Nominal/Intermediate ASME Pressure Class Ratings |
Pipe Size |
Socket Weld A |
Stop Valve Flow (Cv) |
Stop Check Valve Flow (Cv) |
---|---|---|---|---|---|---|
1027 /Asset/a1006.jpg | N/A 2 1/2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 10K Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 2 1/2 in65 mm | Socket Weld A N/A 12 in305 mm | Stop Valve Flow (Cv) N/A 88 | Stop Check Valve Flow (Cv) N/A 77 |
1028 /Asset/a1006.jpg | N/A 3 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 10K Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 3 in80 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 88 | Stop Check Valve Flow (Cv) N/A 77 |
1029 /Asset/a1006.jpg | N/A 4 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 10K Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 3045 | Pipe Size N/A 4 in100 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 88 | Stop Check Valve Flow (Cv) N/A 77 |
1030 /Asset/a1006.jpg | N/A 1/2 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 5D Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 4.50 in114 mm | Stop Valve Flow (Cv) N/A 6 | Stop Check Valve Flow (Cv) N/A 5 |
1031 /Asset/a1006.jpg | N/A 3/4 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 5D Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 3/4 in20 mm | Socket Weld A N/A 4.50 in114 mm | Stop Valve Flow (Cv) N/A 6 | Stop Check Valve Flow (Cv) N/A 5 |
1032 /Asset/a1006.jpg | N/A 1 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 6E Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A 5.50 in140 mm | Stop Valve Flow (Cv) N/A 10 | Stop Check Valve Flow (Cv) N/A 9 |
1033 /Asset/a1006.jpg | N/A 1 1/4 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 7F Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 1 1/4 in32 mm | Socket Weld A N/A 6.25 in159 mm | Stop Valve Flow (Cv) N/A 16 | Stop Check Valve Flow (Cv) N/A 14 |
1034 /Asset/a1006.jpg | N/A 1 1/2 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 8G Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A 7.25 in184 mm | Stop Valve Flow (Cv) N/A 24 | Stop Check Valve Flow (Cv) N/A 21 |
1035 /Asset/a1006.jpg | N/A 2 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 8G Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 24 | Stop Check Valve Flow (Cv) N/A 21 |
1036 /Asset/a1006.jpg | N/A 2 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 9H Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A 9.00 in229 mm | Stop Valve Flow (Cv) N/A 39 | Stop Check Valve Flow (Cv) N/A 34 |
1037 /Asset/a1006.jpg | N/A 2 1/2 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 9H Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 2 1/2 in65 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 39 | Stop Check Valve Flow (Cv) N/A 34 |
1038 /Asset/a1006.jpg | N/A 3 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 10J Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 3 in80 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 62 | Stop Check Valve Flow (Cv) N/A 54 |
1039 /Asset/a1006.jpg | N/A 4 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 10J Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 4095 | Pipe Size N/A 4 in100 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 62 | Stop Check Valve Flow (Cv) N/A 54 |
1040 /Asset/a1006.jpg | N/A 1/2 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 5C Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 4.50 in114 mm | Stop Valve Flow (Cv) N/A 4 | Stop Check Valve Flow (Cv) N/A 3 |
1041 /Asset/a1006.jpg | N/A 3/4 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 6E Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 3/4 in20 mm | Socket Weld A N/A 5.50 in140 mm | Stop Valve Flow (Cv) N/A 10 | Stop Check Valve Flow (Cv) N/A 9 |
1042 /Asset/a1006.jpg | N/A 1 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 6E Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 10 | Stop Check Valve Flow (Cv) N/A 9 |
1043 /Asset/a1006.jpg | N/A 1 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 7E Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A 6.25 in159 mm | Stop Valve Flow (Cv) N/A 10 | Stop Check Valve Flow (Cv) N/A 9 |
1044 /Asset/a1006.jpg | N/A 1 1/2 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 7E Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 10 | Stop Check Valve Flow (Cv) N/A 9 |
1045 /Asset/a1006.jpg | N/A 1 1/2 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 8F Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A 7.25 in184 mm | Stop Valve Flow (Cv) N/A 16 | Stop Check Valve Flow (Cv) N/A 14 |
1046 /Asset/a1006.jpg | N/A 2 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 8F Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 16 | Stop Check Valve Flow (Cv) N/A 14 |
1047 /Asset/a1006.jpg | N/A 2 1/2 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 9G Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 2 1/2 in65 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 24 | Stop Check Valve Flow (Cv) N/A 21 |
1048 /Asset/a1006.jpg | N/A 3 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 10H Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 3 in80 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 39 | Stop Check Valve Flow (Cv) N/A 34 |
1049 /Asset/a1006.jpg | N/A 4 Inch (in) Pipe Size, 4500 Nominal Pressure Class, and 10H Size Y-Pattern Globe Stop and Stop Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 4500 | Pipe Size N/A 4 in100 mm | Socket Weld A N/A | Stop Valve Flow (Cv) N/A 39 | Stop Check Valve Flow (Cv) N/A 34 |
1 2