T-Pattern Check Valves
Piston Check Valves
T-pattern, vertical stem globe valves provide easily accessible stems and extensions for remote manual operation. Available in 1/2" to 3"; ASME pressure classes through 4500; A105, F22, F91, F316, F347, Inconel™, Monel™ and other materials.
1 2
Web Ref. # |
Item Description |
Nominal/Intermediate ASME Pressure Class Ratings |
Pipe Size |
Socket Weld A |
Flow (Cv) |
---|---|---|---|---|---|
1137 /Asset/a1009.jpg | N/A 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 3D Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 5 in127 mm | Flow (Cv) N/A 4 |
1138 /Asset/a1009.jpg | N/A 3/4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5E Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 3/4 in20 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 6 |
1139 /Asset/a1009.jpg | N/A 1 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 5F Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 9 |
1140 /Asset/a1009.jpg | N/A 1 1/4 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 7G Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 1 1/4 in32 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 14 |
1141 /Asset/a1009.jpg | N/A 1 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 7H Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 22 |
1142 /Asset/a1009.jpg | N/A 2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 8J Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A 10 in254 mm | Flow (Cv) N/A 32 |
1143 /Asset/a1009.jpg | N/A 2 1/2 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 8J Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 2 1/2 in65 mm | Socket Weld A N/A 10 in254 mm | Flow (Cv) N/A 32 |
1144 /Asset/a1009.jpg | N/A 3 Inch (in) Pipe Size, 900 Nominal Pressure Class, and 8J Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 900 | Pipe Size N/A 3 in80 mm | Socket Weld A N/A | Flow (Cv) N/A 32 |
1145 /Asset/a1009.jpg | N/A 1/2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 3D Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 5 in127 mm | Flow (Cv) N/A 4 |
1146 /Asset/a1009.jpg | N/A 3/4 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 5E Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 3/4 in20 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 6 |
1147 /Asset/a1009.jpg | N/A 1 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 5F Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 9 |
1148 /Asset/a1009.jpg | N/A 1 1/4 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 7G Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 1 1/4 in32 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 14 |
1149 /Asset/a1009.jpg | N/A 1 1/2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 7H Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 22 |
1150 /Asset/a1009.jpg | N/A 2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 8J Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A 10 in254 mm | Flow (Cv) N/A 32 |
1151 /Asset/a1009.jpg | N/A 2 1/2 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 8J Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 2 1/2 in65 mm | Socket Weld A N/A | Flow (Cv) N/A 32 |
1152 /Asset/a1009.jpg | N/A 3 Inch (in) Pipe Size, 1500 Nominal Pressure Class, and 8J Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 1500 | Pipe Size N/A 3 in80 mm | Socket Weld A N/A | Flow (Cv) N/A 32 |
1153 /Asset/a1009.jpg | N/A 1/2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 3C Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 5 in127 mm | Flow (Cv) N/A 3 |
1154 /Asset/a1009.jpg | N/A 3/4 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 5E Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 | Pipe Size N/A 3/4 in20 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 6 |
1155 /Asset/a1009.jpg | N/A 1 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 5E Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 | Pipe Size N/A 1 in25 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 6 |
1156 /Asset/a1009.jpg | N/A 1 1/4 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 7G Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 | Pipe Size N/A 1 1/4 in32 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 14 |
1157 /Asset/a1009.jpg | N/A 1 1/2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 7G Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 | Pipe Size N/A 1 1/2 in40 mm | Socket Weld A N/A 8 1/2 in216 mm | Flow (Cv) N/A 14 |
1158 /Asset/a1009.jpg | N/A 2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 8H Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 | Pipe Size N/A 2 in50 mm | Socket Weld A N/A 10 in254 mm | Flow (Cv) N/A 22 |
1159 /Asset/a1009.jpg | N/A 2 1/2 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 8H Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 | Pipe Size N/A 2 1/2 in65 mm | Socket Weld A N/A | Flow (Cv) N/A 22 |
1160 /Asset/a1009.jpg | N/A 3 Inch (in) Pipe Size, 2500 Nominal Pressure Class, and 8H Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 2500 | Pipe Size N/A 3 in80 mm | Socket Weld A N/A | Flow (Cv) N/A 22 |
1161 /Asset/a1009.jpg | N/A 1/2 Inch (in) Pipe Size, 3500 Nominal Pressure Class, and 5D Size T-Pattern Check Valve | Nominal/Intermediate ASME Pressure Class Ratings N/A 3500 | Pipe Size N/A 1/2 in15 mm | Socket Weld A N/A 6 1/2 in165 mm | Flow (Cv) N/A 4 |
1 2